Taiwan weather map
The weather in most locations in Taiwan today is expected to be warmer than yesterday, with average temperatures ranging from 18°C to 36°C.
Weather forecast for major cities in Taiwan
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Taipei City | Slight Thunderstorm | 30° | 25° | 36° | 9% | |
| Tainan City | Moderate Drizzle | 28° | 26° | 31° | 24% | |
| Kaohsiung City | Slight Thunderstorm | 28° | 26° | 31° | 16% | |
| Taichung City | Drizzle Dense Intensity | 28° | 26° | 33° | 27% | |
| Hsinchu | Slight Thunderstorm | 29° | 26° | 32° | 21% | |
| Keelung City | Overcast | 28° | 25° | 32° | 10% | |
| Taoyuan City | Moderate Drizzle | 30° | 26° | 33° | 14% | |
| Kinmen | Overcast | 28° | 26° | 31° | 5% | |
| Nantou | Slight Thunderstorm | 25° | 22° | 30° | 28% | |
| Taitung | Drizzle | 27° | 25° | 30° | 2% | |
| Yunlin | Moderate Drizzle | 28° | 25° | 31° | 20% | |
| New Taipei City | Drizzle | 30° | 25° | 36° | 9% | |
| Chiayi | Drizzle Dense Intensity | 27° | 25° | 32° | 20% | |
| Changhua | Moderate Drizzle | 28° | 25° | 31° | 14% | |
| Yilan | Drizzle | 28° | 24° | 32° | 4% | |
| Hsinchu City | Slight Thunderstorm | 29° | 26° | 32° | 21% | |
| Pingtung | Slight Rain Showers | 28° | 25° | 32° | 26% | |
| Lienchiang | Slight Rain Showers | 22° | 18° | 26° | 33% | |
| Hualien | Drizzle | 28° | 24° | 31° | 13% | |
| Miaoli | Drizzle | 28° | 26° | 31° | 20% | |
| Penghu | Overcast | 28° | 27° | 28° | 0% | |
| Chiayi City | Drizzle Dense Intensity | 27° | 25° | 32° | 20% |
Frequently asked questions
What is the weather right now in Taiwan?
As of now, the weather in major cities in Taiwan varies:
- In Taipei City, the temperature is around 36°C (96.8°F), with Slight Thunderstorm.
- In Lienchiang, the current temperature is about 18°C (64.4°F) Slight Rain Showers.
What type of climate zone is Taiwan?
Most cities in Taiwan are classified within the Temperate highland tropical climate with dry winters climate zone (Köppen: Cwb).
Where is the hottest place in Taiwan today?
Taipei City is the hottest place in Taiwan right now with the daily high temperature reaching 36°C or 96.8°F, followed by New Taipei City (36°C/96.8°F), Taichung City (33°C/91.4°F) and Taoyuan City (33°C/91.4°F).
What is the coldest place in Taiwan right now?
Lienchiang is the coldest place in Taiwan right now, with average temperatures hovering around 18 °C or 64.4 °F.